Girls Soccer
CASA ROBLE FUNDAMENTAL HIGH SCHOOL |
|||||||
GIRLS SOCCER | |||||||
2024/2025 | |||||||
DAY | DATE | OPPONENT | SITE | TIME | |||
FRI | 11/15 | Del Campo | Del Campo | 11:00/1:00 | scrimmage | ||
THUR | 11/21 | Granite Bay | Granite Bay | 4:00/6:00 | scrimmage | ||
THUR | 12/5 | El Dorado | El Dorado | 4:00/6:00 | |||
MON | 12/9 | Destiny Christian | Destiny Christian | 4:00/6:00 |
VAR ONLY GIRLS 4PM BOYS 6PM |
||
WED | 12/11 | Natomas | Casa Roble | 4:00/6:00 | |||
MON | 12/16 | Rio Linda | Rio Linda | 4:00/6:00 | |||
FRI | 12/20 | Dixon | Casa Roble | 4:00/6:00 | |||
MON | 1/6 | El Camino | El Camino | 4:00/6:00 | |||
WED | 1/8 | Sutter | Casa Roble | 4:00/6:00 |
VAR ONLY BOYS 4PM Girls 6PM |
||
MON | 1/13 | Woodland | Woodland | 4:00/6:00 | |||
WED | 1/15 | Destiny Christian | Casa Roble | 4:00/6:00 |
VAR ONLY BOYS 4PM GIRLS 6PM |
||
MON | 1/20 | Natomas | Natomas | 4:00/6:00 | |||
WED | 1/22 | Rio Linda | Casa Roble | 4:00/6:00 | |||
MON | 1/27 | Dixon | Dixon | 4:00/6:00 | |||
WED | 1/29 | El Camino | Casa Roble | 4:00/6:00 | |||
MON | 2/3 | Sutter | Sutter | 4:00/6:00 |
VAR ONLY Boys 3:15pm Girls 3:15 pm |
||
WED | 2/5 | Woodland | Casa Roble | 4:00 | |||
THUR | 2/13 | DIV Playoffs | Home Sites | TBD | |||
SAT | 2/15 | DIIV Playoffs | Home Sites | TBD | |||
TUES | 2/18 | DIV Playoffs | Home Sites | TBD | |||
THUR | 2/20 | DIV Finals | Home Sites | TBD | |||
SAT | 2/22 | DIV Finals | Cosumnes River | TBD | |||
3/4-3/6 | NORCALS | Home Sites | TBD |