Boys Soccer
CASA ROBLE FUNDAMENTAL HIGH SCHOOL | |||||||
BOYS SOCCER | |||||||
2024/2025 | |||||||
DAY | DATE | OPPONENT | SITE | TIME (JV/V) | |||
FRI | 11/22 | Center | Casa Roble | 4:00/6:00 | Varsity first | ||
MON | 12/2 | Lincoln | Lincoln | 4:30/6:30 | |||
MON | 12/9 | Destiny Christian | Destiny Christian | 4:00/6:00 |
VAR ONLY GIRLS 4PM BOYS 6PM |
||
WED | 12/11 | Natomas | Natomas | 4:00/6:00 | |||
MON | 12/16 | Rio Linda | Casa Roble | 4:00/6:00 | |||
FRI | 12/20 | Dixon | Dixon | 4:00/6:00 | |||
MON | 1/6 | El Camino | Casa Roble | 4:00/6:00 | |||
WED | 1/8 | Sutter | Casa Roble | 4:00/6:00 |
VAR ONLY BOYS 4PM GIRLS 6PM |
||
MON | 1/13 | Woodland | Casa Roble | 4:00/6:00 | |||
WED | 1/15 | Destiny Christian | Casa Roble | 4:00/6:00 |
VAR ONLY BOYS 4PM GIRLS 6PM |
||
MON | 1/20 | Natomas | Casa Roble | 4:00/6:00 | |||
WED | 1/22 | Rio Linda | Rio Linda | 4:00/6:00 | |||
MON | 1/27 | Dixon | Casa Roble | 4:00/6:00 | |||
WED | 1/29 | El Camino | El Camino | 4:00/6:00 | |||
MON | 2/3 | Sutter | Sutter | 4:00/6:00 |
VAR ONLY BOYS 3:15pm GIRLS 3:15pm |
||
WED | 2/5 | Woodland | Woodland | 4:00/6:00 | |||