Boys Basketball
| CASA ROBLE FUNDAMENTAL HIGH SCHOOL FROSH/JV/VAR BOYS BASKETBALL 2025-2026 |
|||||
| FC 11/21 | |||||
| DAY | DATE | OPPONENT | SITE | TIME(JV/Var) | |
| FRI | 11/14 | SCRIMMAGE | |||
| WED | 11/19 | MESA VERDE | CASA ROBLE | 7:30 |
CANCELLED FOUNDATION GAME VAR ONLY |
| TUE | 12/2 | BELLA VISTA | CASA ROBLE | 4:00/5:30/7:00 | |
| THUR-SAT | 12/4-12/6 | EL DORADO UNION MINE | TBD | TBD | |
| TUE | 12/9 | ROSEVILLE | CASA ROBLE | 4:30/6:00/7:30 | |
| THUR-SAT | 12/11-12/13 | ROCKLIN JV TOURN | ROCKLIN | TBD | |
| THUR-SAT | 12/11-12/13 | PLACER FROSH TOURN | PLACER | TBD | |
| THUR-SAT | 12/18-12/20 | YUBA CITY VAR TOURN | YUBA CITY | TBD | |
| THUR-SAT | 12/18-12/20 | ROCKLIN FROSH | ROCKLIN | TBD | |
| THUR-SAT | 12/18-12/20 | TBD JV TOURN | TBD | TBD | |
| THUR-MON | 12/26-12/30 | HOLIDAY CLASSIC | SAN DIEGO | TBD | |
| FRI | 1/2 | ANTELOPE | ANTELOPE | 4:30/6:00/7:30 | |
| MON | 1/5 | SUTTER | CASA ROBLE | 4:30/6:00/7:30 | |
| TUE | 1/6 | YUBA CITY | CASA ROBLE | 4:30/6:00/7:30 | |
| FRI | 1/9 | RIO LINDA | RIO LINDA | 6:00/7:30 | No Frosh |
| FRI-SAT | 1/9-1/10 | HIRAM JOHNSON TOURNEY | HIRAM JOHNSON | TBD | FROSH ONLY |
| WED | 1/14 | WOODLAND | WOODLAND | 4:30/6:00/7:30 | |
| FRI | 1/16 | EL CAMINO | EL CAMINO | 4:30/6:00/7:30 | |
| MON | 1/19 | MLK JR. TOURN VAR | TBD | TBD | |
| WED | 1/21 | NATOMAS | CASA ROBLE | 4:30/6:00/7:30 | |
| FRI | 1/23 | DIXON | CASA ROBLE | 4:30/6:00/7:30 | |
| MON | 1/26 | SUTTER | SUTTER | 4:30/6:00/7:30 | |
| FRI | 1/30 | RIO LINDA | CASA ROBLE | 6:00/7:30 | No Frosh |
| TUE | 2/3 | CHRISTIAN BROTHERS | CASA ROBLE | 4:30/6:00/7:30 | |
| WED | 2/4 | WOODLAND | CASA ROBLE | 4:30/6:00/7:30 | |
| FRI | 2/6 | EL CAMINO | CASA ROBLE | 4:30/6:00/7:30 | |
| WED | 2/11 | NATOMAS | NATOMAS | 4:30/6:00/7:30 | |
| THURS | 2/12 | DIXON | DIXON | 4:30/6:00/7:30 | |
| WED | 2/18 | PLAYOFFS | TBD | TBD | |
| FRI | 2/20 | PLAYOFFS | TBD | TBD | |
| WED | 2/25 | SEMIFINALS | TBD | TBD | |
| FRI | 2/27 | SECTION CHAMPIONSHIP | TBD | TBD | |
