Track
Schedule will be updated at the start of the season. Please reach out to the head coach with any questions.
|
CASA ROBLE FUNDAMENTAL HIGH SCHOOL |
||||
| TRACK AND FIELD | ||||
| 2025-2026 | ||||
| DAY | DATE | OPPONENT | SITE | TIME |
| FRI | 3/6 | Lefebvre Relays | Placer | TBD |
| SAT | 3/14 | Crump Invitational | Dixon | TBD |
| SAT | 3/21 | Capital Invitational | Sac City | TBD |
| WED | 3/25 | Center Meet #1 | Dixon | 1:30 |
| SAT | 3/28 | Bronco Speed Festival | Bella Vista | TBD |
| WED | 4/8 | Center Meet #2 | Casa Roble | 1:30 |
| SAT | 4/11 | Kay Ostrom Invite | Nevada Union | TBD |
| WED | 4/22 | Center Meet #3 | El Camino | 1:30 |
| FRI | 5/1 | GEL League Meet | Casa Roble | 2:00 |
| WED | 5/13 | Section Meet | TBD | TBD |
| FRI | 5/15 | Section Meet | TBD | TBD |
| FRI | 5/22 | Masters Meet | TBD | TBD |
| SAT | 5/23 | Masters Meet | TBD | TBD |
| FRI | 5/29 | State Meet | Buchanan HS | TBD |
| SAT | 5/30 | State Meet | Buchanan HS | TBD |
