Swim
Schedule will be updated at the start of the season. Please reach out to the head coach with any questions.
| Casa Roble Fundamental High School | ||||
| SWIM | ||||
| 2025-2026 | ||||
| FC 2/27 | ||||
| DAY | DATE | OPPONENT | SITE | TIME |
| WED | 2/25 | Folsom | Casa Roble | 4:15 |
| FRI-SAT | 2/27-28 | Granite Bay | Granite Bay | All day |
| THUR | 3/12 | Natomas/Sutter | Casa Roble | 4:00 |
| THUR | 3/19 | Rio Linda | Casa Roble | 4:00 |
| FRI-SAT | 3/20-21 | Woodcreek INV | Woodcreek | All day |
| THUR | 3/26 | Woodland | Woodland | 4:00 |
| MON | 4/6 | Roseville | Casa Roble | 4:30 |
| THUR | 4/9 | Dixon | Casa Roble | 4:00 |
| TUE | 4/14 | Del Campo | Del Campo | 4:30 |
| THUR | 4/16 | El Camino | Casa Roble | 4:00 |
| WED | 4/22 | GEL Swim Meet | Woodland | 10:00 |
| WED | 5/6 | Girls Trials | District 56 | TBD |
| THUR | 5/7 | Boys Trials | District 56 | TBD |
| FRI | 5/8 | Boys/Girls Finals | District 56 | TBD |
| THUR-FRI | 5/14-5/16 | State Finals | Clovis West | TBD |
