Softball
Schedule will be updated at the start of the season. Please reach out to the head coach with any questions.
|
CASA ROBLE FUNDAMENTAL HIGH SCHOOL |
|||||
| SOFTBALL | |||||
| 2025-2026 | |||||
| FC 2/10 | |||||
| DAY | DATE | OPPONENT | SITE | TIME | |
| FRI | 2/13 | FOLSOM | CASA ROBLE | 3:30 | rescheduled 3/13 |
| TUES | 2/17 | TWELVE BRIDGES | CASA ROBLE | 3:30 | rescheduled 2/27 |
| MON | 2/23 | BELLA VISTA | BELLA VISTA | 3:30 | |
| THURS | 2/26 | UNION MINE | CASA ROBLE | 3:30 | |
| FRI | 2/27 | TWELVE BRIDGES | CASA ROBLE | 3:30 | VAR Only |
| TUES | 3/3 | WEST PARK | WEST PARK | 3:30 | |
| THURS | 3/5 | ROSEVILLE | ROSEVILLE | 3:30 | |
| SAT | 3/7 | WOODCREEK | WOODCREEK | 9:00am | |
| SAT | 3/7 | LIBERTY RANCH | WOODCREEK | 2:00 | |
| TUES | 3/10 | ANTELOPE | CASA ROBLE | 4:30 | |
| THURS | 3/12 | DESTINY CHRISTIAN | DESTINY CHRISTIAN | 4:30 | VAR ONLY |
| MON | 3/16 | DEL CAMPO | CASA ROBLE | 3:30 | |
| TUES | 3/17 | RIO LINDA | RIO LINDA | 6:30 | JV 4:30 VAR 6:30 |
| THURS | 3/19 | EL CAMINO | CASA ROBLE | 4:30 | |
| TUES | 3/24 | DIXON | CASA ROBLE | 4:30 | VAR ONLY |
| WED | 3/25 | WOODLAND | WOODLAND | 4:30 | |
| THURS | 4/9 | NATOMAS | CASA ROBLE | 4:30 | VAR ONLY |
| FRI | 4/13 | FOLSOM | CASA ROBLE | 4:30 | |
| TUES | 4/14 | DESTINY CHRISTIAN | CASA ROBLE | 4:30 | VAR ONLY |
| THURS | 4/16 | RIO LINDA | CASA ROBLE | 4:30 | |
| TUES | 4/21 | EL CAMINO | EL CAMINO | 4:30 | |
| THURS | 4/23 | DIXON | DIXON | 4:30 | |
| MON | 4/27 | SUTTER | SUTTER | 4:30 | |
| TUES | 4/28 | WOODLAND | CASA ROBLE | 4:30 | |
| THURS | 4/30 | SUTTER | CASA ROBLE | 4:30 | |
| TUES | 5/5 | NATOMAS | NATOMAS | 4:30 | VAR ONLY |
| MON | 5/12 | PLAYOFFS | TBD | TBD | |
| TUES | 5/13 | PLAYOFFS | TBD | TBD | |
| THURS | 5/15 | PLAYOFFS | TBD | TBD | |
| TUES | 5/20 | PLAYOFFS | TBD | TBD | |
| SAT | 5/24 | CHAMPIONSHIP | TBD | TBD | |
