Girls Golf
|
CASA ROBLE FUNDAMENTAL HIGH SCHOOL
GIRLS GOLF
2025-2026
|
||||
| FC 8/22 | ||||
| DAY | DATE | OPPONENT | SITE | TIME |
| TUES | 19-Aug | SHELDON | CASA ROBLE | 3:00 |
| WED | 20-Aug | PIONEER | PIONEER | 4:00 |
| THURS | 28-Aug | WOODLAND CHRISTIAN | CASA ROBLE | 4:00 |
| TUES | 2-Sep | DIXON | CASA ROBLE | 4:00 |
| THURS | 4-Sep | DESTINY CHRISTIAN | DESTINY CHRISTIAN | 4:00 |
| TUES | 9-Sep | LINDHURST | LINDHURST | 4:00 |
| THURS | 11-Sep | RIO LINDA | CASA ROBLE | 4:00 |
| TUES | 16-Sep | WOODLAND | CASA ROBLE | 4:00 |
| THURS | 18-Sep | EL CAMINO | EL CAMINO | 4:00 |
| MON | 22-Sep | GEL TOURN 1 | TBD | TBD |
| THURS | 25-Sep | WOODLAND CHRISTIAN | WOODLAND CHRISTIAN | 4:00 |
| TUES | 30-Sep | DIXON | DIXON | 4:00 |
| THURS | 2-Oct | DESTINY CHRISTIAN | CASA ROBLE | 4:00 |
| TUES | 7-Oct | LINDHURST | CASA ROBLE | 4:00 |
| THURS | 9-Oct | RIO LINDA | RIO LINDA | 4:00 |
| TUES | 14-Oct | WOODLAND | WOODLAND | 4:00 |
| THURS | 16-Oct | EL CAMINO | CASA ROBLE | 4:00 |
| MON | 20-Oct | GEL TOURN 2 | TBD | TBD |
| MON | 27-Oct | D4 SEC. TOURN. | TBD | TBD |
| MON | 11/3 | MASTERS TOURN | THE RESERVE | TBD |
| TUES | 11/11 | NORCAL TOURN | BERKELEY CC | TBD |
| WED | 11/19 | STATE TOURN. | POPPY HILLS | TBD |
