Football
| CASA ROBLE FUNDAMENTAL HIGH SCHOOL JV/VAR Football 2025-2026 |
|||||
| FC 8/22 | |||||
| DAY | DATE | OPPONENT | SITE | TIME | |
| FRI | 15-Aug | SCRIMMAGE | |||
| FRI | 22-Aug | PLACER | CASA ROBLE | 5:30/7:30 | |
| FRI | 29-Aug | PONDEROSA | PONDEROSA | 5:00/7:00 | |
| FRI | 5-Sep | BELLA VISTA | CASA ROBLE | 5:00/7:00 | |
| FRI | 12-Sep | NEVADA UNION | NEVADA UNION | 5:00/7:00 | |
| FRI | 19-Sep. | BYE | |||
| FRI | 26-Sep | WOODLAND | CASA ROBLE | 5:00/7:00 | Homecoming |
| FRI | 3-Oct | RIO LINDA | RIO LINDA | 5:30/7:30 | |
| FRI | 10-Oct | NATOMAS | CASA ROBLE | 5:00/7:00 | Jr Ram night |
| FRI | 17-Oct | DIXON | DIXON | 5:00/7:00 | |
| FRI | 24-Oct | EL CAMINO | CASA ROBLE | 5:00/7:00 |
Sr Celebration |
| FRI | 31-Oct | SUTTER | SUTTER | 5:00/7:00 | |
| FRI | 7-Nov | PLAYOFFS | TBD | TBD | |
| FRI | 14-Nov | PLAYOFFS | TBD | TBD | |
| FRI | 21-Nov | PLAYOFFS | TBD | TBD | |
| CASA ROBLE FUNDAMENTAL HIGH SCHOOL Frosh Football 2025-2026 |
||||
| FC 8/21 | ||||
| DAY | DATE | OPPONENT | SITE | TIME |
| THURS | 21-Aug | PLACER | CASA ROBLE | 6:00 |
| THURS | 28-Aug | PONDEROSA | PONDEROSA | 6:00 |
| THURS | 4-Sep | BELLA VISTA | CASA ROBLE | 6:00 |
| THURS | 11-Sep | NEVADA UNION | NEVADA UNION | 6:00 |
| THURS | 18-Sep | INDERKUM | CASA ROBLE | 6:00 |
| THURS | 25-Sep | BYE | ||
| THURS | 2-Oct | OAKMONT | CASA ROBLE | 6:00 |
| THURS | 9-Oct | WEST PARK | CASA ROBLE | 6:00 |
| THURS | 16-Oct | WOOD | WOOD | 6:00 |
| THURS | 23-Oct | LINCOLN | LINCOLN | 6:00 |
| THURS | 30-Oct | SUTTER | SUTTER | 6:00 |
